| Field | Detail |
| Legal name | Shenzhen Langjian Sports Fashion Co., Ltd. |
| Slogan | 11+ Years' Factory for Period Panties |
| Brand name | Ljvogues |
| Founded | May 4, 2015 |
| Product Line | Period Underwear, Period Swimwear, Teen Series, Incontinence Underwear, Reusable Period Pads |
| Core Business | OEM/ODM + Private Label Customization + Wholesale |
| Certifications | GOTS, GRS, OEKO-TEX®, BSCI, FDA |
| Factory Scale | 22,000 square meters, over 300 employees, and a monthly production capacity of 1.6 million units. |
| Headquarters | Longgang District, Shenzhen, China |
| CEO / Founder | Ocean Yang |
| US Trademark | USPTO Reg. No. 6,378,310 |
| Patents | 10+ design patents · 2 invention patents (period underwear construction) |
| Team | A sales team comprising over 30 international trade specialists fluent in English · Over 300 factory production staff |
| Sales channels | Alibaba International (Gold Supplier) · Amazon (Gold Seller) · ljvogues.com |
| Primary markets | North America · Europe · Australia |
| Contact | info@ljvogues.com · WhatsApp +86-199-2880-2613 |
| Capability | Detail |
| Core product lines | Period underwear · Incontinence underwear · Shapewear · Sports and yoga apparel |
| Absorbency range | 20ml – 200ml+ (microfiber and SAP encapsulated cores) |
| Size range | XS – 3XL |
| MOQ | 500 – 1,000 pieces per style/colour (custom private label) |
| Sample lead time | 7 – 14 days from confirmed tech pack |
| Production lead time | 25 – 45 days from order confirmation |
| Monthly capacity | 20,000 – 100,000+ pieces |
| Wash cycle durability | 200+ wash cycles at maintained absorbency |
| OQC standard | AQL 2.5 major · AQL 1.0 critical |
| PFAS status | PFAS-free — independent third-party lab verified on finished garments |
| Chemical compliance | REACH / SVHC compliant (253 substances) |
| Additional certifications | OEKO-TEX Standard 100 · ISO 9001 · ISO 14001 |
| Factory audit | Available — virtual or in-person |
| Year | What Happened |
| 2015 | Founded · Launched on Alibaba International · Shapewear and latex waist trainers |
| 2016 | Top 3 Alibaba shapewear category · Revenue RMB 10M |
| 2017 | Alibaba International Gold Supplier — Shenzhen Longgang |
| 2018 | Revenue RMB 20M · Gold Team, Alibaba Shenzhen regional |
| 2019 | CEO recognised as Alibaba Qualified Instructor · Sports and yoga category launched |
| 2020 | Flexible supply chain upgrade · Peak 150 new customers in one month |
| 2021 | Series-based product capability · Period underwear R&D foundation laid |
| 2022 | Amazon Gold Seller — period underwear · 10+ design patents + 2 invention patents · USPTO trademark · Revenue RMB 50M |
| 2023 | Compliance and audit-readiness investment · Independent website launched |
| 2024 | 200+ production employees · Integrated design-production-sales model |
| 2025 | Full period underwear scenario matrix · Expanded to teen, postpartum, incontinence segments |
| 2026 | Global B2B and DTC expansion · Ljvogues consumer brand development |
Talk to Us